Price rates
Princing 2023
LOW SEASON | HIGH SEASON | FULL SEASON | ||||
---|---|---|---|---|---|---|
June 9 to July 29 August 21 to September 11 | July30 to August 20 (departure August 21) | June 9 to September 11 | ||||
With taxes | Before taxes | With taxes | Before taxes | With taxes | Before taxes | |
LANDS * ** | ||||||
1-6 days | ||||||
No service | $ 32.25 | $ 28.05 | $ 39.50 | $ 34.36 | ||
One service | $ 41.00 | $ 35.66 | $ 45.75 | $ 39.79 | ||
Two services | $ 42.00 | $ 36.53 | $ 50.00 | $ 43.49 | ||
Three services | $ 45.00 | $ 39.14 | $ 53.25 | $ 46.31 | ||
7 to 27 days (10% discount) | ||||||
No service | $ 29.03 | $ 25.25 | $ 35.55 | $ 30.92 | ||
One service | $ 36.90 | $ 32.09 | $ 41.18 | $ 35.82 | ||
Two services | $ 37.80 | $ 32.88 | $ 45.00 | $ 39.14 | ||
Three services | $ 40.50 | $ 35.23 | $ 47.93 | $ 41.69 | ||
28 to 59 days (15% discount) | ||||||
No service | $ 27.41 | $ 23.84 | $ 33.58 | $ 29.21 | ||
One service | $ 34.85 | $ 30.31 | $ 38.89 | $ 33.82 | ||
Two services | $ 35.70 | $ 31.05 | $ 42.50 | $ 36.96 | ||
Three services | $ 38.25 | $ 33.27 | $ 45.26 | $ 39.37 | ||
60 days and more (20% discount) | ||||||
No service | $ 25.80 | $ 22.44 | $ 31.60 | $ 27.48 | ||
One service | $ 35.80 | $ 28.53 | $ 36.60 | $ 31.83 | ||
Two services | $ 33.60 | $ 29.22 | $ 40.00 | $ 34.79 | ||
Three services | $ 36.00 | $ 31.31 | $ 42.60 | $ 37.05 | ||
Full season (94 days) | ||||||
No service | $ 2,556.60 | $ 2,223.61 | ||||
One service | $ 3,075.70 | $ 2,675.10 | ||||
Two services | $ 3,273.11 | $ 2,846.80 | ||||
Three services | $ 3,494.09 | $ 3,039.00 | ||||
HOUSES *** | ||||||
Complete house (7 people, 2 bathrooms) | ||||||
Daily rate (minimum of 2 days) | $ 215.00 | $ 187.00 | ||||
Daily rate 7 days and more (15 % discount) | $ 182.75 | $ 158.95 | ||||
Additional person | $ 6.00 | $ 5.22 |
* The reservation and administration fees per stay vary between $ 2.50 and $ 7.50. They are not refundable under any circumstances.
**Discount:
- No discount in allowed to the customer who has booked less than seven (7) days.
- A 10% discount will be given to customer who has booked seven (7) to twenty-seven (27) consecutive days.
- A 15% discount will be given to customer who has booked twenty-eight (28) to fifty-nine (59) consecutive days.
- A 20% discount will be given to customer who has booked sixty (60) consecutive days or more.
- A 25% discount will be given to custumer who has reserved for the entire season.
*** A 15% discount applies for stays of 7 days and more.
Various pricing for the 2022 season, included taxes
Unit | Hour | Two hours | Half day | Day | Night | Season | |
Canoe | $16,00 | $30,00 | $44,00 | $67,00 | |||
Simple kayak | $14,00 | $26,00 | $38,00 | $58,00 | |||
Double kayak | $16,00 | $30,00 | $44,00 | $67,00 | |||
Pedalo | $15,00 | $35,00 | $60,00 | ||||
Paddle board | $15,00 | $28,00 | $41,00 | $62,00 | |||
Bicycle | $5,00 | $15,00 | $20,00 | ||||
Seasonal dock (personal wathercraft) | $300,00 | ||||||
Seasonal dock | $500,00 | ||||||
Temporary dock (night) | $22,00 | ||||||
Launch | $12,00 |


