Price rates
Princing 2024
LOW SEASON | HIGH SEASON | FULL SEASON | ||||
---|---|---|---|---|---|---|
June 7 to June 20 August 19 to September 9 | June 21 to August 18 (departure August 19) |
June 7 to | ||||
With taxes | Before taxes | With taxes | Before taxes | With taxes | Before taxes | |
LANDS * ** | ||||||
1-6 days | ||||||
No service | $ 34.00 | $ 29.57 | $ 42.00 | $ 36.53 | ||
One service | $ 41.00 | $ 35.66 | $ 45.75 | $ 39.79 | ||
Two services | $ 43.00 | $ 37.40 | $ 53.00 | $ 46.10 | ||
Three services | $ 47.50 | $ 41.31 | $ 57.00 | $ 49.58 | ||
Three services 50 amps | $ 57.50 | $ 50.01 | $ 57.00 | $ 58.27 | ||
7 to 27 days (10% discount) | ||||||
No service | $ 30.60 | $ 26.61 | $ 37.80 | $ 32.88 | ||
One service | $ 36.90 | $ 32.09 | $ 41.18 | $ 35.82 | ||
Two services | $ 38.70 | $ 33.66 | $ 47.70 | $ 41.49 | ||
Three services | $ 42.75 | $ 37.18 | $ 51.30 | $ 44.62 | ||
Three services 50 amps | $ 51.75 | $ 45.01 | $ 60.30 | $ 52.45 | ||
28 to 59 days (15% discount) | ||||||
No service | $ 28.90 | $ 25.14 | $ 35.70 | $ 31.05 | ||
One service | $ 34.85 | $ 30.31 | $ 38.89 | $ 33.82 | ||
Two services | $ 36.55 | $ 31.79 | $ 45.05 | $ 39.18 | ||
Three services | $ 40.38 | $ 35.12 | $ 48.45 | $ 42.14 | ||
Three services 50 amps | $ 48.88 | $ 42.51 | $ 56.95 | $ 49.53 | ||
60 days and more (20% discount) | ||||||
No service | $ 27.20 | $ 23.66 | $ 33.60 | $ 29.22 | ||
One service | $ 32.80 | $ 28.53 | $ 36.60 | $ 31.83 | ||
Two services | $ 34.40 | $ 29.92 | $ 42.40 | $ 36.88 | ||
Three services | $ 38.00 | $ 33.05 | $ 45.60 | $ 39.66 | ||
Three services 50 amps | $ 46.00 | $ 40.01 | $ 53.60 | $ 46.62 | ||
Full season (94 days) | ||||||
No service | $ 2 751.00 | $ 2 392.69 | ||||
One service | $ 3 100.69 | $ 2 696.84 | ||||
Two services | $ 3 474.00 | $ 3 021.53 | ||||
Three services | $ 3 769.16 | $ 3 278.22 | ||||
Three services 50 amps | $ 4 474.13 | $ 3 891.39 | ||||
HOUSES *** | ||||||
Complete house (7 people, 2 bathrooms) | ||||||
Daily rate (minimum of 2 days) | $ 215.00 | $ 187.00 | ||||
Daily rate 7 days and more (15 % discount) | $ 182.75 | $ 158.95 | ||||
Additional person | $ 6.00 | $ 5.22 |
* The reservation and administration fees per stay vary between $ 2.50 and $ 7.50. They are not refundable under any circumstances.
**Discount:
- No discount in allowed to the customer who has booked less than seven (7) days.
- A 10% discount will be given to customer who has booked seven (7) to twenty-seven (27) consecutive days.
- A 15% discount will be given to customer who has booked twenty-eight (28) to fifty-nine (59) consecutive days.
- A 20% discount will be given to customer who has booked sixty (60) consecutive days or more.
- A 25% discount will be given to custumer who has reserved for the entire season.
*** A 15% discount applies for stays of 7 days and more.
Various pricing for the 2024 season, included taxes
Unit | Hour | Two hours | Half day | Day | Night | Season | |
Canoe | $16,00 | $30,00 | $44,00 | $67,00 | |||
Simple kayak | $14,00 | $26,00 | $38,00 | $58,00 | |||
Double kayak | $16,00 | $30,00 | $44,00 | $67,00 | |||
Pedalo | $15,00 | $35,00 | $60,00 | ||||
Paddle board | $15,00 | $28,00 | $41,00 | $62,00 | |||
Bicycle | $5,00 | $15,00 | $20,00 | ||||
Seasonal dock (personal wathercraft) | $350,00 | ||||||
Seasonal dock | $550,00 | ||||||
Temporary dock (night) | $22,00 | ||||||
Launch | $12,00 |