Price rates
Princing 2022
LOW SEASON | HIGH SEASON | FULL SEASON | ||||
---|---|---|---|---|---|---|
June 10 to July 14 August 16 to September 12 | July 15 to August 15 | June 10 to September 12 | ||||
With taxes | Before taxes | With taxes | Before taxes | With taxes | Before taxes | |
LANDS * ** | ||||||
1-6 days | ||||||
No service | $ 32.00 | $ 27.83 | $ 37.00 | $ 32.18 | ||
One service | $ 38.00 | $ 33.05 | $ 44.00 | $ 38.27 | ||
Two services | $ 41.00 | $ 35.66 | $ 48.00 | $ 41.75 | ||
Three services | $ 43.00 | $ 37.40 | $ 51.00 | $ 44.36 | ||
7 to 27 days (10% discount) | ||||||
No service | $ 28.80 | $ 25.05 | $ 33.30 | $ 28.96 | ||
One service | $ 34.20 | $ 29.75 | $ 39.60 | $ 34.44 | ||
Two services | $ 36.90 | $ 32.09 | $ 43.20 | $ 37.57 | ||
Three services | $ 38.70 | $ 33.66 | $ 45.90 | $ 39.92 | ||
28 days and more (20% discount) | ||||||
No service | $ 25.60 | $ 22.27 | $ 29.60 | $ 25.74 | ||
One service | $ 30.40 | $ 26.44 | $ 35.20 | $ 30.62 | ||
Two services | $ 32.80 | $ 28.53 | $ 38.40 | $ 33.40 | ||
Three services | $ 34.40 | $ 29.92 | $ 40.80 | $ 35.49 | ||
Full season (94 days) | ||||||
No service | $ 2,534.26 | $ 2,204.18 | ||||
One service | $ 3,011.18 | $ 2,618.99 | ||||
Two services | $ 3,262.46 | $ 2,837.54 | ||||
Three services | $ 3,438.51 | $ 2,990.66 | ||||
HOUSES *** | ||||||
#1 or #2 (4 people, private bathroom) | ||||||
Daily rate | ||||||
Daily rate 7 days and more (15% discount) | ||||||
#3 (1 person, shared bathroom) | ||||||
Daily rate | ||||||
Daily rate 7 days and more (15% discount) | ||||||
#4 (2 people, shared bathroom) | ||||||
Daily rate | ||||||
Daily rate 7 days and more (15% discount) | ||||||
Complete house (11 people, 3 bathrooms) | ||||||
Daily rate | $210.00 | $182.65 | ||||
Daily rate 7 days and more (15% discount) | $178.50 | $155.25 | ||||
Additional person | $6.00 | $5.22 |
* The reservation and administration fees per stay vary between $ 2.50 and $ 7.50. They are not refundable under any circumstances.
**Discount:
- No discount in allowed to the customer who has booked less than seven (7) days.
- A 10% discount will be given to customer who has booked seven (7) to twenty-seven (27) consecutive days.
- A 20% discount will be given to customer who has booked twenty-eight (28) consecutive days or more.
*** A 15% discount applies for stays of 7 days and more.
Various pricing for the 2022 season, included taxes
Unit | Hour | Half day | Day | Night | Season | |
Canoe, rowboat, simple kayak, double kayak, pedalo | $13,00 | $28,00 | $43,00 | |||
Bicycle | $5,00 | $15,00 | $20,00 | |||
Various games | $5,00 | |||||
Dock | $18,00 | $300,00 | ||||
Launching ramp | $9,00 | $80,00 | ||||
Parking | $4,00 | $18,00 | $35,00 | |||
Washing machine, steam drier | $2,00 |


